The Schedule is TENTATIVE!!!
| Date | Details |
|---|---|
| Tuesday, July 28 | -Doubles or Club matches -Registered players check-in *Opening Ceremony hosted by NorCal DDGC |
| Wednesday, July 29 | *First round at Boulder Creek Golf & Country Club -Starts at 8am -27 Baskets (Train format) |
| Thursday, July 30 | *Second Round -Pool A plays at Pinto Lake Disc Golf Course –Starts at 9am, 20 baskets (Shotgun start) -Pool B plays at DeLaveaga Disc Golf Coursee –Starts at 9am, 24 Baskets (Shotgun start) |
| Friday, July 31 | *Third Round -Pool A plays at DeLaveaga Disc Golf Course –Starts at 9am, 24 Baskets (Shotgun start) -Pool B plays at Pinto Lake Disc Golf Course –Starts at 9am, 20 baskets (Shotgun start) |
| Saturday, August 1 | *Final Round -Who made the cut, plays at DeLaveaga Disc Golf Course –Starts at 8am, 20 Baskets (Train format) -Who failed the cut, plays at Pinto Lake Disc Golf Course –Starts at 8:30am, 18 Baskets (Shotgun start) *Extra Safari 9 for top card after 20 baskets (MPO/FPO/MP40/MA1) *Closing Ceremony |
